| Flights arriving in: | ![]() | 46° F |
|---|---|---|
| VA/Johnson City/Kingsport, TN | Clear | |
| (TRI-Tri-Cities Regional) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Lawrenceville, GA | 820 | 06:42 PM | Arrived | |
| Charlotte, NC | Air Wisconsin | 3827 | 10:52 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3759 | 12:32 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3785 | 12:28 AM | Landed |
| Charlotte, NC | Air Wisconsin | 3827 | 10:34 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3759 | 12:21 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5250 | 11:20 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5050 | 12:28 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5170 | 02:04 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5151 | 04:14 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5400 | 06:00 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5341 | 07:52 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5409 | 09:42 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5350 | 11:25 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5171 | 10:08 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5250 | 11:29 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5050 | 12:36 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5170 | 02:08 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5151 | 04:20 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 456 | 01:50 PM | Arrived |
| Charlotte, NC | PSA Airlines | 483 | 04:59 PM | Arrived |
| Charlotte, NC | PSA Airlines | 456 | 01:54 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 483 | 04:49 PM | Scheduled |
| Charlotte, NC | USAir Express | 4120 | 08:00 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights departing from: | ||
|---|---|---|
| VA/Johnson City/Kingsport, TN | ||
| (TRI-Tri-Cities Regional) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Asheville, NC | 820 | 07:12 PM | Arrived | |
| Charlotte, NC | Air Wisconsin | 3828 | 11:49 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3770 | 01:17 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3846 | 05:38 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3828 | 11:24 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3770 | 01:09 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5171 | 10:52 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5250 | 12:05 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5050 | 01:06 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5170 | 02:45 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5151 | 04:58 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5400 | 06:55 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5344 | 06:23 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5326 | 07:42 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5413 | 09:01 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5171 | 10:45 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5250 | 12:15 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5050 | 01:20 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5170 | 02:50 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 456 | 02:22 PM | Arrived |
| Charlotte, NC | PSA Airlines | 304 | 05:35 PM | Arrived |
| Charlotte, NC | PSA Airlines | 456 | 02:44 PM | Scheduled |
| Charlotte, NC | USAir Express | 4120 | 08:35 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual