|
37601 Johnson City ZIP Code Guide
|
37601 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
LOCAL EVENTS
Sorry .... No events were found in this zip code.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 37601
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Johnson City, Tennessee 37601
Population Age & Sex Range for Johnson City, Tennessee 37601
| Total Population: | 33458 |
| Male Population: | 15853 |
| Male < 1: | 239 |
| Male 1: | 202 |
| Male 2: | 204 |
| Male 3: | 139 |
| Male 4: | 314 |
| Male 5: | 192 |
| Male 6: | 205 |
| Male 7: | 206 |
| Male 8: | 148 |
| Male 9: | 204 |
| Male 10: | 142 |
| Male 11: | 251 |
| Male 12: | 205 |
| Male 13: | 131 |
| Male 14: | 250 |
| Male 15: | 216 |
| Male 16: | 218 |
| Male 17: | 212 |
| Male 18: | 263 |
| Male 19: | 196 |
| Male 20: | 221 |
| Male 21: | 236 |
| Male 22-24: | 826 |
| Male 25-29: | 1258 |
| Male 30-34: | 1185 |
| Male 35-39: | 1213 |
| Male 40-44: | 1164 |
| Male 45-49: | 1138 |
| Male 50-54: | 1091 |
| Male 55-59: | 822 |
| Male 60-61: | 321 |
| Male 62-64: | 398 |
| Male 65-66: | 277 |
| Male 67-69: | 324 |
| Male 70-74: | 441 |
| Male 75-79: | 345 |
| Male 80-84: | 300 |
| Male 85 & Over: | 156 |
|
| Female Population: | 17605 |
| Female < 1: | 188 |
| Female 1: | 215 |
| Female 2: | 194 |
| Female 3: | 209 |
| Female 4: | 163 |
| Female 5: | 200 |
| Female 6: | 338 |
| Female 7: | 149 |
| Female 8: | 190 |
| Female 9: | 152 |
| Female 10: | 189 |
| Female 11: | 164 |
| Female 12: | 263 |
| Female 13: | 111 |
| Female 14: | 220 |
| Female 15: | 183 |
| Female 16: | 160 |
| Female 17: | 218 |
| Female 18: | 176 |
| Female 19: | 250 |
| Female 20: | 271 |
| Female 21: | 394 |
| Female 22-24: | 807 |
| Female 25-29: | 1355 |
| Female 30-34: | 1160 |
| Female 35-39: | 1267 |
| Female 40-44: | 1344 |
| Female 45-49: | 1267 |
| Female 50-54: | 1032 |
| Female 55-59: | 915 |
| Female 60-61: | 380 |
| Female 62-64: | 414 |
| Female 65-66: | 294 |
| Female 67-69: | 477 |
| Female 70-74: | 677 |
| Female 75-79: | 626 |
| Female 80-84: | 502 |
| Female 85 & Over: | 491 |
|
|
|
|
Ethnic Makeup of Johnson City, Tennessee 37601
| Total Population: | 33458 |
| White: | 31074 |
| Black: | 1374 |
| Asian: | 141 |
| Pacific Islander: | 7 |
| Native American: | 93 |
| Two or More: | 406 |
| Other: | 363 |
|
|
Housing Statistics for Johnson City, Tennessee 37601
| Total: | 32465 |
| Own: | 20505 |
| Rent: | 11960 |
|
|
Education Level for Residents of Johnson City, Tennessee 37601
| Total Population: | 22634 |
| Male: | 10433 |
| No School: | 80 |
| Nursery - 4th: | 93 |
| 5th - 6th: | 284 |
| 7th - 8th: | 529 |
| 9th: | 329 |
| 10th: | 395 |
| 11th: | 403 |
| 12th, No Diploma: | 297 |
| High School Graduate: | 2783 |
| Professional School Degree: | 310 |
| Less Than 1 Year College: | 583 |
| 1 or More Years College, No Degree: | 1548 |
| Associates: | 493 |
| Bachelors: | 1592 |
| Doctorate: | 191 |
| Masters: | 523 |
|
| Female: | 12201 |
| No School: | 156 |
| Nursery - 4th: | 136 |
| 5th - 6th: | 234 |
| 7th - 8th: | 739 |
| 9th: | 444 |
| 10th: | 455 |
| 11th: | 551 |
| 12th, No Diploma: | 401 |
| High School Graduate: | 3249 |
| Professional School Degree: | 221 |
| Less Than 1 Year College: | 750 |
| 1 or More Years College, No Degree: | 1880 |
| Associates: | 641 |
| Bachelors: | 1749 |
| Doctorate: | 95 |
| Masters: | 500 |
|
|
|
Economic Statistics for Johnson City, Tennessee 37601
| Employed Civilian Males: | 8557 |
| Unemployed Civilian Males: | 491 |
| Male Over 16 In Labor Force: | 9048 |
| Male Over 16 Not In Labor Force: | 3557 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7502 |
| Unemployed Civilian Females: | 473 |
| Female Over 16 In Labor Force: | 7975 |
| Female Over 16 Not In Labor Force: | 6502 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15787 |
| Work At Home: | 309 |
| Over 16, Doesn't Work At Home: | 15478 |
| Family Income Below Poverty: | 1185 |
| Household Income Below Poverty: | 2325 |
| Married Couple Below Poverty: | 473 |
| Median Family Income: | $37255 |
| Median Household Income: | $30197 |
| Per Capita Income: | $18537 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 641 |
| 5 to 9 Minutes: | 2179 |
| 10 to 14 Minutes: | 3813 |
| 15 to 19 Minutes: | 3569 |
| 20 to 24 Minutes: | 2251 |
| 25 to 29 Minutes: | 619 |
| 30 to 35 Minutes: | 1213 |
| 36 to 39 Minutes: | 175 |
| 40 to 44 Minutes: | 218 |
| 45 to 59 Minutes: | 355 |
| 60 to 89 Minutes: | 208 |
| 90 Minutes or More: | 237 |
|
|
Veterans Status for Residents of Johnson City, Tennessee 37601
| Total Males: | 12175 |
| Male 18 to 64 | 10332 |
| Male Civilian 18 to 64 | 10332 |
| Male Civilian Non-Veteran 18 to 64 | 8054 |
| Male Civilian Veteran 18 to 64 | 2278 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1843 |
| Male Civilian 65 and Over | 1843 |
| Male Civilian Non-Veteran 65 and Over | 645 |
| Male Civilian Veteran 65 and Over | 1198 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14099 |
| Female 18 - 64 | 11032 |
| Female 65 and Over | 3067 |
| Female Civilians 18 - 64 | 11032 |
| Female Civilian Non-Veteran 18 - 64 | 10873 |
| Female Civilian Veteran 18 - 64 | 159 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3067 |
| Female Civilian Non-Veteran 65 and Over | 3020 |
| Female Civilian Veteran 65 and Over | 47 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|