|
37604 Johnson City ZIP Code Guide
|
37604 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
LOCAL EVENTS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 37604
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Johnson City, Tennessee 37604
Population Age & Sex Range for Johnson City, Tennessee 37604
| Total Population: | 31603 |
| Male Population: | 15250 |
| Male < 1: | 234 |
| Male 1: | 115 |
| Male 2: | 189 |
| Male 3: | 268 |
| Male 4: | 138 |
| Male 5: | 164 |
| Male 6: | 179 |
| Male 7: | 162 |
| Male 8: | 164 |
| Male 9: | 206 |
| Male 10: | 147 |
| Male 11: | 118 |
| Male 12: | 166 |
| Male 13: | 183 |
| Male 14: | 227 |
| Male 15: | 214 |
| Male 16: | 168 |
| Male 17: | 228 |
| Male 18: | 228 |
| Male 19: | 245 |
| Male 20: | 250 |
| Male 21: | 199 |
| Male 22-24: | 941 |
| Male 25-29: | 1203 |
| Male 30-34: | 1107 |
| Male 35-39: | 1134 |
| Male 40-44: | 1201 |
| Male 45-49: | 1157 |
| Male 50-54: | 922 |
| Male 55-59: | 750 |
| Male 60-61: | 231 |
| Male 62-64: | 499 |
| Male 65-66: | 314 |
| Male 67-69: | 369 |
| Male 70-74: | 400 |
| Male 75-79: | 425 |
| Male 80-84: | 253 |
| Male 85 & Over: | 152 |
|
| Female Population: | 16353 |
| Female < 1: | 103 |
| Female 1: | 160 |
| Female 2: | 153 |
| Female 3: | 165 |
| Female 4: | 212 |
| Female 5: | 171 |
| Female 6: | 110 |
| Female 7: | 163 |
| Female 8: | 183 |
| Female 9: | 191 |
| Female 10: | 167 |
| Female 11: | 183 |
| Female 12: | 128 |
| Female 13: | 227 |
| Female 14: | 173 |
| Female 15: | 212 |
| Female 16: | 166 |
| Female 17: | 157 |
| Female 18: | 270 |
| Female 19: | 250 |
| Female 20: | 272 |
| Female 21: | 276 |
| Female 22-24: | 894 |
| Female 25-29: | 1065 |
| Female 30-34: | 979 |
| Female 35-39: | 1098 |
| Female 40-44: | 1327 |
| Female 45-49: | 1041 |
| Female 50-54: | 1039 |
| Female 55-59: | 846 |
| Female 60-61: | 332 |
| Female 62-64: | 435 |
| Female 65-66: | 226 |
| Female 67-69: | 411 |
| Female 70-74: | 844 |
| Female 75-79: | 708 |
| Female 80-84: | 489 |
| Female 85 & Over: | 527 |
|
|
|
|
Ethnic Makeup of Johnson City, Tennessee 37604
| Total Population: | 31603 |
| White: | 28564 |
| Black: | 1903 |
| Asian: | 450 |
| Pacific Islander: | |
| Native American: | 87 |
| Two or More: | 369 |
| Other: | 230 |
|
|
Housing Statistics for Johnson City, Tennessee 37604
| Total: | 31000 |
| Own: | 20036 |
| Rent: | 10964 |
|
|
Education Level for Residents of Johnson City, Tennessee 37604
| Total Population: | 21484 |
| Male: | 10117 |
| No School: | 66 |
| Nursery - 4th: | 98 |
| 5th - 6th: | 225 |
| 7th - 8th: | 470 |
| 9th: | 299 |
| 10th: | 354 |
| 11th: | 320 |
| 12th, No Diploma: | 223 |
| High School Graduate: | 2401 |
| Professional School Degree: | 421 |
| Less Than 1 Year College: | 571 |
| 1 or More Years College, No Degree: | 1532 |
| Associates: | 338 |
| Bachelors: | 1779 |
| Doctorate: | 309 |
| Masters: | 711 |
|
| Female: | 11367 |
| No School: | 101 |
| Nursery - 4th: | 96 |
| 5th - 6th: | 261 |
| 7th - 8th: | 599 |
| 9th: | 292 |
| 10th: | 377 |
| 11th: | 395 |
| 12th, No Diploma: | 299 |
| High School Graduate: | 2775 |
| Professional School Degree: | 249 |
| Less Than 1 Year College: | 779 |
| 1 or More Years College, No Degree: | 1664 |
| Associates: | 491 |
| Bachelors: | 2046 |
| Doctorate: | 159 |
| Masters: | 784 |
|
|
|
Economic Statistics for Johnson City, Tennessee 37604
| Employed Civilian Males: | 8245 |
| Unemployed Civilian Males: | 474 |
| Male Over 16 In Labor Force: | 8774 |
| Male Over 16 Not In Labor Force: | 3602 |
| Male Over 16 In Armed Forces: | 55 |
|
| Employed Civilian Females: | 7039 |
| Unemployed Civilian Females: | 441 |
| Female Over 16 In Labor Force: | 7480 |
| Female Over 16 Not In Labor Force: | 6172 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15125 |
| Work At Home: | 304 |
| Over 16, Doesn't Work At Home: | 14821 |
| Family Income Below Poverty: | 864 |
| Household Income Below Poverty: | 2552 |
| Married Couple Below Poverty: | 377 |
| Median Family Income: | $41558 |
| Median Household Income: | $30951 |
| Per Capita Income: | $20416 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 579 |
| 5 to 9 Minutes: | 2567 |
| 10 to 14 Minutes: | 4127 |
| 15 to 19 Minutes: | 3049 |
| 20 to 24 Minutes: | 1454 |
| 25 to 29 Minutes: | 597 |
| 30 to 35 Minutes: | 1256 |
| 36 to 39 Minutes: | 336 |
| 40 to 44 Minutes: | 121 |
| 45 to 59 Minutes: | 367 |
| 60 to 89 Minutes: | 190 |
| 90 Minutes or More: | 178 |
|
|
Veterans Status for Residents of Johnson City, Tennessee 37604
| Total Males: | 11980 |
| Male 18 to 64 | 10067 |
| Male Civilian 18 to 64 | 10012 |
| Male Civilian Non-Veteran 18 to 64 | 7775 |
| Male Civilian Veteran 18 to 64 | 2237 |
| Male in Armed Forces 18 to 64 | 55 |
| Male 65 and Over | 1913 |
| Male Civilian 65 and Over | 1913 |
| Male Civilian Non-Veteran 65 and Over | 626 |
| Male Civilian Veteran 65 and Over | 1287 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13329 |
| Female 18 - 64 | 10124 |
| Female 65 and Over | 3205 |
| Female Civilians 18 - 64 | 10124 |
| Female Civilian Non-Veteran 18 - 64 | 9997 |
| Female Civilian Veteran 18 - 64 | 127 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3205 |
| Female Civilian Non-Veteran 65 and Over | 3137 |
| Female Civilian Veteran 65 and Over | 68 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|