|
37692 Unicoi ZIP Code Guide
|
37692 Search
HOTELS
COFFEE HOUSES
Sorry ... No listings for this category were found in this area.
RESTAURANTS
THEATERS
No Theaters at this location
BARS & NIGHTCLUBS
Sorry ... No listings for this category were found in this area.
LOCAL EVENTS
Sorry .... No events were found in this zip code.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 37692
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Unicoi, Tennessee 37692
Population Age & Sex Range for Unicoi, Tennessee 37692
| Total Population: | 4419 |
| Male Population: | 2204 |
| Male < 1: | 53 |
| Male 1: | 30 |
| Male 2: | 30 |
| Male 3: | 10 |
| Male 4: | 11 |
| Male 5: | 22 |
| Male 6: | 2 |
| Male 7: | 60 |
| Male 8: | 55 |
| Male 9: | 39 |
| Male 10: | 39 |
| Male 11: | 19 |
| Male 12: | 19 |
| Male 13: | 18 |
| Male 14: | 25 |
| Male 15: | 34 |
| Male 16: | 15 |
| Male 17: | 26 |
| Male 18: | 30 |
| Male 19: | 21 |
| Male 20: | 25 |
| Male 21: | 32 |
| Male 22-24: | 79 |
| Male 25-29: | 122 |
| Male 30-34: | 134 |
| Male 35-39: | 190 |
| Male 40-44: | 149 |
| Male 45-49: | 248 |
| Male 50-54: | 175 |
| Male 55-59: | 132 |
| Male 60-61: | 47 |
| Male 62-64: | 23 |
| Male 65-66: | 40 |
| Male 67-69: | 58 |
| Male 70-74: | 87 |
| Male 75-79: | 51 |
| Male 80-84: | 39 |
| Male 85 & Over: | 15 |
|
| Female Population: | 2215 |
| Female < 1: | 10 |
| Female 1: | 15 |
| Female 2: | 33 |
| Female 3: | 29 |
| Female 4: | 25 |
| Female 5: | 13 |
| Female 6: | 20 |
| Female 7: | 7 |
| Female 8: | 16 |
| Female 9: | 20 |
| Female 10: | 34 |
| Female 11: | 36 |
| Female 12: | 33 |
| Female 13: | 26 |
| Female 14: | 23 |
| Female 15: | |
| Female 16: | 74 |
| Female 17: | 19 |
| Female 18: | 28 |
| Female 19: | 24 |
| Female 20: | 35 |
| Female 21: | 24 |
| Female 22-24: | 61 |
| Female 25-29: | 153 |
| Female 30-34: | 158 |
| Female 35-39: | 151 |
| Female 40-44: | 220 |
| Female 45-49: | 194 |
| Female 50-54: | 153 |
| Female 55-59: | 145 |
| Female 60-61: | 43 |
| Female 62-64: | 57 |
| Female 65-66: | 72 |
| Female 67-69: | 63 |
| Female 70-74: | 45 |
| Female 75-79: | 65 |
| Female 80-84: | 71 |
| Female 85 & Over: | 20 |
|
|
|
|
Ethnic Makeup of Unicoi, Tennessee 37692
| Total Population: | 4419 |
| White: | 4361 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 18 |
| Other: | 40 |
|
|
Housing Statistics for Unicoi, Tennessee 37692
| Total: | 4416 |
| Own: | 3539 |
| Rent: | 877 |
|
|
Education Level for Residents of Unicoi, Tennessee 37692
| Total Population: | 3120 |
| Male: | 1510 |
| No School: | 35 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 40 |
| 7th - 8th: | 147 |
| 9th: | 60 |
| 10th: | 53 |
| 11th: | 42 |
| 12th, No Diploma: | 14 |
| High School Graduate: | 494 |
| Professional School Degree: | 33 |
| Less Than 1 Year College: | 93 |
| 1 or More Years College, No Degree: | 258 |
| Associates: | 45 |
| Bachelors: | 123 |
| Doctorate: | |
| Masters: | 39 |
|
| Female: | 1610 |
| No School: | 30 |
| Nursery - 4th: | 18 |
| 5th - 6th: | |
| 7th - 8th: | 129 |
| 9th: | 53 |
| 10th: | 80 |
| 11th: | 63 |
| 12th, No Diploma: | 28 |
| High School Graduate: | 578 |
| Professional School Degree: | 9 |
| Less Than 1 Year College: | 122 |
| 1 or More Years College, No Degree: | 174 |
| Associates: | 153 |
| Bachelors: | 128 |
| Doctorate: | |
| Masters: | 45 |
|
|
|
Economic Statistics for Unicoi, Tennessee 37692
| Employed Civilian Males: | 1168 |
| Unemployed Civilian Males: | 39 |
| Male Over 16 In Labor Force: | 1220 |
| Male Over 16 Not In Labor Force: | 518 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 908 |
| Unemployed Civilian Females: | 109 |
| Female Over 16 In Labor Force: | 1017 |
| Female Over 16 Not In Labor Force: | 858 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2082 |
| Work At Home: | 33 |
| Over 16, Doesn't Work At Home: | 2049 |
| Family Income Below Poverty: | 118 |
| Household Income Below Poverty: | 242 |
| Married Couple Below Poverty: | 68 |
| Median Family Income: | $36875 |
| Median Household Income: | $29245 |
| Per Capita Income: | $15352 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 37 |
| 5 to 9 Minutes: | 127 |
| 10 to 14 Minutes: | 147 |
| 15 to 19 Minutes: | 456 |
| 20 to 24 Minutes: | 583 |
| 25 to 29 Minutes: | 171 |
| 30 to 35 Minutes: | 320 |
| 36 to 39 Minutes: | 37 |
| 40 to 44 Minutes: | 31 |
| 45 to 59 Minutes: | 95 |
| 60 to 89 Minutes: | 45 |
| 90 Minutes or More: | |
|
|
Veterans Status for Residents of Unicoi, Tennessee 37692
| Total Males: | 1697 |
| Male 18 to 64 | 1407 |
| Male Civilian 18 to 64 | 1394 |
| Male Civilian Non-Veteran 18 to 64 | 1036 |
| Male Civilian Veteran 18 to 64 | 358 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 290 |
| Male Civilian 65 and Over | 290 |
| Male Civilian Non-Veteran 65 and Over | 105 |
| Male Civilian Veteran 65 and Over | 185 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1782 |
| Female 18 - 64 | 1446 |
| Female 65 and Over | 336 |
| Female Civilians 18 - 64 | 1446 |
| Female Civilian Non-Veteran 18 - 64 | 1412 |
| Female Civilian Veteran 18 - 64 | 34 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 336 |
| Female Civilian Non-Veteran 65 and Over | 326 |
| Female Civilian Veteran 65 and Over | 10 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|