Bluff City, Tennessee 37618
ZIP Code boundaries for 37618 in Bluff City, TN
2011 Statistics for 37618
| ZIP: | 37618 |
| Name: | BLUFF CITY |
| County: | SULLIVAN |
| Area: | 66 mi2 / 171 km2 / 42352 acres / 171391822 m2 |
| Coordinates: | 36.465885, -82.21378 |
| Residential Addresses: | 6016 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5513 |
| Business Addresses: | 264 |
| P.O. Boxes: | 503 |
2000 Census Data for Bluff City, Tennessee 37618
Gender & Ages
Total Population: 12473
| Male |
| Population: | 6174 |
| < year old: | 81 |
| Year old: | 64 |
| Age 2: | 50 |
| Age 3: | 83 |
| Age 4: | 76 |
| Age 5: | 115 |
| Age 6: | 107 |
| Age 7: | 110 |
| Age 8: | 59 |
| Age 9: | 80 |
| Age 10: | 90 |
| Age 11: | 109 |
| Age 12: | 58 |
| Age 13: | 91 |
| Age 14: | 81 |
| Age 15: | 109 |
| Age 16: | 66 |
| Age 17: | 130 |
| Age 18: | 58 |
| Age 19: | 71 |
| Age 20: | 80 |
| Age 21: | 62 |
| 22-24: |
219 |
| 25-29: |
461 |
| 30-34: |
444 |
| 35-39: |
471 |
| 40-44: |
542 |
| 45-49: |
576 |
| 50-54: |
459 |
| 55-59: |
289 |
| 60-61: |
123 |
| 62-64: |
152 |
| 65-66: |
135 |
| 67-69: |
127 |
| 70-74: |
137 |
| 75-79: |
110 |
| 80-84: |
72 |
| 85 & Up: | 27 |
| Female |
| Population: | 6299 |
| < year old: | 66 |
| Year old: | 63 |
| Age 2: | 93 |
| Age 3: | 60 |
| Age 4: | 77 |
| Age 5: | 95 |
| Age 6: | 63 |
| Age 7: | 134 |
| Age 8: | 84 |
| Age 9: | 114 |
| Age 10: | 63 |
| Age 11: | 117 |
| Age 12: | 67 |
| Age 13: | 90 |
| Age 14: | 47 |
| Age 15: | 102 |
| Age 16: | 101 |
| Age 17: | 84 |
| Age 18: | 106 |
| Age 19: | 39 |
| Age 20: | 57 |
| Age 21: | 101 |
| 22-24: |
210 |
| 25-29: |
426 |
| 30-34: |
422 |
| 35-39: |
543 |
| 40-44: |
603 |
| 45-49: |
446 |
| 50-54: |
404 |
| 55-59: |
313 |
| 60-61: |
106 |
| 62-64: |
210 |
| 65-66: |
99 |
| 67-69: |
126 |
| 70-74: |
159 |
| 75-79: |
191 |
| 80-84: |
148 |
| 85 & Up: | 70 |
Education Level of Residents
Total Population: 8391
| Male: | 4125 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 337 |
| High School: |
| 9th: | 159 |
| 10th: | 215 |
| 11th: | 167 |
| 12th, No Diploma: | 106 |
| Graduates: | 1489 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 274 |
| > 1 Year, No Degree: | 425 |
| Associates: | 153 |
| Bachelors: | 463 |
| Doctorate: | 8 |
| Masters: | 103 |
| Female: | 4266 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 340 |
| High School: |
| 9th: | 139 |
| 10th: | 188 |
| 11th: | 138 |
| 12th, No Diploma: | 146 |
| Graduates: | 1621 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 280 |
| > 1 Year, No Degree: | 461 |
| Associates: | 298 |
| Bachelors: | 356 |
| Doctorate: | 6 |
| Masters: | 91 |
Veteran Status of Residents
| Total Males: | 4615 |
| Ages 18 to 64: |
| Total: | 4007 |
| Civilians: | 3996 |
| Non-Veteran Civilians: | 3027 |
| Veteran Civilians: | 969 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 608 |
| Civilians: | 608 |
| Non-Veteran Civilians: | 180 |
| Veteran Civilians: | 428 |
| Currently In Military: | |
| Total Females: | 4779 |
| Ages 18 to 64: |
| Total: | 3986 |
| Civilians: | 3986 |
| Non-Veteran Civilians: | 3958 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 793 |
| Civilians: | 793 |
| Non-Veteran Civilians: | 775 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 100 |
| 5 to 9: | 260 |
| 10 to 14: | 734 |
| 15 to 19: | 947 |
| 20 to 24: | 1168 |
| 25 to 29: | 525 |
| 30 to 35: | 1076 |
| 36 to 39: | 103 |
| 40 to 44: | 73 |
| 45 to 59: | 294 |
| 60 to 89: | 136 |
| > 89 Minutes: | 139 |
Housing
| Total: | 12456 |
| Own: | 10279 |
| Rent: | 2177 |
Economic Statistics of Residents
Total Households: 4850
| Males 16 & Up: |
| Employed Civilian: | 3265 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 3423 |
| Not In Labor Force: | 1388 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 5712 |
| Work At Home: | 157 |
| Doesn't Work At Home: | 5555 |
| Family Below Poverty Line: | 261 |
| Household Below Poverty: | 572 |
| Married Below Poverty Line: | 175 |
| Median Family Income: | 38699 |
| Median Household Income: | 33712 |
| Per Capita Income: | 16235 |
| Females 16 & Up: |
| Employed Civilian: | 2552 |
| Unemployed Civilians: | 165 |
| In Labor Force: | 2717 |
| Not In Labor Force: | 2247 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12473 |
| White: | 12319 |
| Black: | 45 |
| Asian: | 59 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 40 |
| Other: | 4 |