Burnsville, North Carolina 28714
ZIP Code boundaries for 28714 in Burnsville, NC
2011 Statistics for 28714
| ZIP: | 28714 |
| Name: | BURNSVILLE |
| County: | YANCEY |
| Area: | 292 mi2 / 756 km2 / 186922 acres / 756445907 m2 |
| Coordinates: | 35.895107, -82.31073 |
| Residential Addresses: | 7846 |
| Multifamily Addresses: | 350 |
| Single family Addresses: | 6704 |
| Business Addresses: | 515 |
| P.O. Boxes: | 792 |
2000 Census Data for Burnsville, North Carolina 28714
Gender & Ages
Total Population: 15732
| Male |
| Population: | 7638 |
| < year old: | 130 |
| Year old: | 63 |
| Age 2: | 82 |
| Age 3: | 86 |
| Age 4: | 76 |
| Age 5: | 51 |
| Age 6: | 132 |
| Age 7: | 57 |
| Age 8: | 122 |
| Age 9: | 133 |
| Age 10: | 64 |
| Age 11: | 124 |
| Age 12: | 89 |
| Age 13: | 68 |
| Age 14: | 127 |
| Age 15: | 106 |
| Age 16: | 130 |
| Age 17: | 101 |
| Age 18: | 70 |
| Age 19: | 138 |
| Age 20: | 101 |
| Age 21: | 66 |
| 22-24: |
237 |
| 25-29: |
460 |
| 30-34: |
509 |
| 35-39: |
461 |
| 40-44: |
591 |
| 45-49: |
616 |
| 50-54: |
560 |
| 55-59: |
452 |
| 60-61: |
189 |
| 62-64: |
209 |
| 65-66: |
142 |
| 67-69: |
262 |
| 70-74: |
321 |
| 75-79: |
300 |
| 80-84: |
110 |
| 85 & Up: | 103 |
| Female |
| Population: | 8094 |
| < year old: | 72 |
| Year old: | 126 |
| Age 2: | 62 |
| Age 3: | 50 |
| Age 4: | 66 |
| Age 5: | 62 |
| Age 6: | 66 |
| Age 7: | 79 |
| Age 8: | 124 |
| Age 9: | 80 |
| Age 10: | 85 |
| Age 11: | 126 |
| Age 12: | 94 |
| Age 13: | 130 |
| Age 14: | 90 |
| Age 15: | 85 |
| Age 16: | 88 |
| Age 17: | 100 |
| Age 18: | 78 |
| Age 19: | 93 |
| Age 20: | 105 |
| Age 21: | 78 |
| 22-24: |
219 |
| 25-29: |
402 |
| 30-34: |
483 |
| 35-39: |
610 |
| 40-44: |
577 |
| 45-49: |
638 |
| 50-54: |
613 |
| 55-59: |
483 |
| 60-61: |
219 |
| 62-64: |
236 |
| 65-66: |
169 |
| 67-69: |
261 |
| 70-74: |
383 |
| 75-79: |
398 |
| 80-84: |
266 |
| 85 & Up: | 198 |
Education Level of Residents
Total Population: 11221
| Male: | 5285 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 110 |
| 5th - 6th: | 167 |
| Middle/Junior High: |
| 7th - 8th: | 318 |
| High School: |
| 9th: | 277 |
| 10th: | 334 |
| 11th: | 232 |
| 12th, No Diploma: | 185 |
| Graduates: | 1989 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 254 |
| > 1 Year, No Degree: | 553 |
| Associates: | 195 |
| Bachelors: | 384 |
| Doctorate: | 24 |
| Masters: | 148 |
| Female: | 5936 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 181 |
| Middle/Junior High: |
| 7th - 8th: | 327 |
| High School: |
| 9th: | 264 |
| 10th: | 313 |
| 11th: | 188 |
| 12th, No Diploma: | 144 |
| Graduates: | 2156 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 372 |
| > 1 Year, No Degree: | 602 |
| Associates: | 365 |
| Bachelors: | 635 |
| Doctorate: | 21 |
| Masters: | 186 |
Veteran Status of Residents
| Total Males: | 5897 |
| Ages 18 to 64: |
| Total: | 4659 |
| Civilians: | 4659 |
| Non-Veteran Civilians: | 3841 |
| Veteran Civilians: | 818 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1238 |
| Civilians: | 1238 |
| Non-Veteran Civilians: | 414 |
| Veteran Civilians: | 824 |
| Currently In Military: | |
| Total Females: | 6509 |
| Ages 18 to 64: |
| Total: | 4834 |
| Civilians: | 4832 |
| Non-Veteran Civilians: | 4792 |
| Veteran Civilians: | 40 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 1675 |
| Civilians: | 1675 |
| Non-Veteran Civilians: | 1637 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 258 |
| 5 to 9: | 794 |
| 10 to 14: | 948 |
| 15 to 19: | 914 |
| 20 to 24: | 835 |
| 25 to 29: | 367 |
| 30 to 35: | 1001 |
| 36 to 39: | 147 |
| 40 to 44: | 157 |
| 45 to 59: | 542 |
| 60 to 89: | 503 |
| > 89 Minutes: | 178 |
Housing
| Total: | 15578 |
| Own: | 12073 |
| Rent: | 3505 |
Economic Statistics of Residents
Total Households: 6629
| Males 16 & Up: |
| Employed Civilian: | 3832 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 3976 |
| Not In Labor Force: | 2152 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6817 |
| Work At Home: | 173 |
| Doesn't Work At Home: | 6644 |
| Family Below Poverty Line: | 547 |
| Household Below Poverty: | 1164 |
| Married Below Poverty Line: | 342 |
| Median Family Income: | 36151 |
| Median Household Income: | 29304 |
| Per Capita Income: | 16247 |
| Females 16 & Up: |
| Employed Civilian: | 3073 |
| Unemployed Civilians: | 195 |
| In Labor Force: | 3270 |
| Not In Labor Force: | 3427 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 15732 |
| White: | 15441 |
| Black: | 86 |
| Asian: | 25 |
| Pacific Islander: | |
| Native American: | 74 |
| Multiracial: | 49 |
| Other: | 57 |