Kingsport, Tennessee 37663
ZIP Code boundaries for 37663 in Kingsport, TN
2011 Statistics for 37663
| ZIP: | 37663 |
| Name: | KINGSPORT |
| County: | SULLIVAN |
| Area: | 28 mi2 / 73 km2 / 17923 acres / 72530839 m2 |
| Coordinates: | 36.466526, -82.482994 |
| Residential Addresses: | 6566 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 6164 |
| Business Addresses: | 559 |
| P.O. Boxes: | 402 |
2000 Census Data for Kingsport, Tennessee 37663
Gender & Ages
Total Population: 13991
| Male |
| Population: | 6797 |
| < year old: | 80 |
| Year old: | 99 |
| Age 2: | 77 |
| Age 3: | 64 |
| Age 4: | 77 |
| Age 5: | 91 |
| Age 6: | 118 |
| Age 7: | 97 |
| Age 8: | 87 |
| Age 9: | 50 |
| Age 10: | 105 |
| Age 11: | 69 |
| Age 12: | 153 |
| Age 13: | 106 |
| Age 14: | 64 |
| Age 15: | 99 |
| Age 16: | 60 |
| Age 17: | 128 |
| Age 18: | 69 |
| Age 19: | 61 |
| Age 20: | 42 |
| Age 21: | 50 |
| 22-24: |
189 |
| 25-29: |
385 |
| 30-34: |
451 |
| 35-39: |
559 |
| 40-44: |
518 |
| 45-49: |
616 |
| 50-54: |
481 |
| 55-59: |
471 |
| 60-61: |
190 |
| 62-64: |
216 |
| 65-66: |
146 |
| 67-69: |
147 |
| 70-74: |
256 |
| 75-79: |
205 |
| 80-84: |
91 |
| 85 & Up: | 30 |
| Female |
| Population: | 7194 |
| < year old: | 98 |
| Year old: | 162 |
| Age 2: | 80 |
| Age 3: | 44 |
| Age 4: | 61 |
| Age 5: | 70 |
| Age 6: | 70 |
| Age 7: | 84 |
| Age 8: | 109 |
| Age 9: | 103 |
| Age 10: | 120 |
| Age 11: | 66 |
| Age 12: | 78 |
| Age 13: | 113 |
| Age 14: | 108 |
| Age 15: | 92 |
| Age 16: | 112 |
| Age 17: | 83 |
| Age 18: | 69 |
| Age 19: | 39 |
| Age 20: | 24 |
| Age 21: | 38 |
| 22-24: |
141 |
| 25-29: |
425 |
| 30-34: |
503 |
| 35-39: |
642 |
| 40-44: |
612 |
| 45-49: |
615 |
| 50-54: |
503 |
| 55-59: |
432 |
| 60-61: |
101 |
| 62-64: |
303 |
| 65-66: |
78 |
| 67-69: |
233 |
| 70-74: |
315 |
| 75-79: |
253 |
| 80-84: |
91 |
| 85 & Up: | 124 |
Education Level of Residents
Total Population: 9992
| Male: | 4762 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 65 |
| 10th: | 38 |
| 11th: | 57 |
| 12th, No Diploma: | 78 |
| Graduates: | 1274 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 377 |
| > 1 Year, No Degree: | 628 |
| Associates: | 335 |
| Bachelors: | 1179 |
| Doctorate: | 78 |
| Masters: | 316 |
| Female: | 5230 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 242 |
| High School: |
| 9th: | 104 |
| 10th: | 114 |
| 11th: | 85 |
| 12th, No Diploma: | 78 |
| Graduates: | 1641 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 321 |
| > 1 Year, No Degree: | 781 |
| Associates: | 392 |
| Bachelors: | 1010 |
| Doctorate: | 37 |
| Masters: | 320 |
Veteran Status of Residents
| Total Males: | 5173 |
| Ages 18 to 64: |
| Total: | 4298 |
| Civilians: | 4278 |
| Non-Veteran Civilians: | 3181 |
| Veteran Civilians: | 1097 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 875 |
| Civilians: | 875 |
| Non-Veteran Civilians: | 242 |
| Veteran Civilians: | 633 |
| Currently In Military: | |
| Total Females: | 5541 |
| Ages 18 to 64: |
| Total: | 4447 |
| Civilians: | 4447 |
| Non-Veteran Civilians: | 4414 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1094 |
| Civilians: | 1094 |
| Non-Veteran Civilians: | 1070 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 109 |
| 5 to 9: | 475 |
| 10 to 14: | 1261 |
| 15 to 19: | 1614 |
| 20 to 24: | 1354 |
| 25 to 29: | 384 |
| 30 to 35: | 554 |
| 36 to 39: | 17 |
| 40 to 44: | 97 |
| 45 to 59: | 227 |
| 60 to 89: | 62 |
| > 89 Minutes: | 118 |
Housing
| Total: | 13948 |
| Own: | 11872 |
| Rent: | 2076 |
Economic Statistics of Residents
Total Households: 5616
| Males 16 & Up: |
| Employed Civilian: | 3578 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 3708 |
| Not In Labor Force: | 1653 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 6504 |
| Work At Home: | 232 |
| Doesn't Work At Home: | 6272 |
| Family Below Poverty Line: | 209 |
| Household Below Poverty: | 407 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 52196 |
| Median Household Income: | 46601 |
| Per Capita Income: | 23823 |
| Females 16 & Up: |
| Employed Civilian: | 2998 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 3153 |
| Not In Labor Force: | 2583 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13991 |
| White: | 13726 |
| Black: | 34 |
| Asian: | 51 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 144 |
| Other: | 13 |