Elizabethton, Tennessee 37643
ZIP Code boundaries for 37643 in Elizabethton, TN
2011 Statistics for 37643
| ZIP: | 37643 |
| Name: | ELIZABETHTON |
| County: | CARTER |
| Area: | 141 mi2 / 365 km2 / 90201 acres / 365029587 m2 |
| Coordinates: | 36.38396, -82.13118 |
| Residential Addresses: | 14743 |
| Multifamily Addresses: | 121 |
| Single family Addresses: | 14622 |
| Business Addresses: | 969 |
| P.O. Boxes: | 0 |
2000 Census Data for Elizabethton, Tennessee 37643
Gender & Ages
Total Population: 33540
| Male |
| Population: | 16077 |
| < year old: | 202 |
| Year old: | 136 |
| Age 2: | 163 |
| Age 3: | 173 |
| Age 4: | 212 |
| Age 5: | 175 |
| Age 6: | 249 |
| Age 7: | 150 |
| Age 8: | 225 |
| Age 9: | 238 |
| Age 10: | 254 |
| Age 11: | 193 |
| Age 12: | 148 |
| Age 13: | 227 |
| Age 14: | 219 |
| Age 15: | 220 |
| Age 16: | 231 |
| Age 17: | 253 |
| Age 18: | 217 |
| Age 19: | 180 |
| Age 20: | 262 |
| Age 21: | 240 |
| 22-24: |
516 |
| 25-29: |
1078 |
| 30-34: |
1144 |
| 35-39: |
1328 |
| 40-44: |
1166 |
| 45-49: |
1157 |
| 50-54: |
1097 |
| 55-59: |
1079 |
| 60-61: |
356 |
| 62-64: |
418 |
| 65-66: |
268 |
| 67-69: |
345 |
| 70-74: |
677 |
| 75-79: |
525 |
| 80-84: |
253 |
| 85 & Up: | 103 |
| Female |
| Population: | 17463 |
| < year old: | 132 |
| Year old: | 222 |
| Age 2: | 220 |
| Age 3: | 171 |
| Age 4: | 206 |
| Age 5: | 192 |
| Age 6: | 177 |
| Age 7: | 150 |
| Age 8: | 198 |
| Age 9: | 231 |
| Age 10: | 184 |
| Age 11: | 178 |
| Age 12: | 282 |
| Age 13: | 232 |
| Age 14: | 164 |
| Age 15: | 188 |
| Age 16: | 198 |
| Age 17: | 215 |
| Age 18: | 187 |
| Age 19: | 137 |
| Age 20: | 170 |
| Age 21: | 192 |
| 22-24: |
570 |
| 25-29: |
1170 |
| 30-34: |
1143 |
| 35-39: |
1277 |
| 40-44: |
1233 |
| 45-49: |
1230 |
| 50-54: |
1178 |
| 55-59: |
1152 |
| 60-61: |
370 |
| 62-64: |
526 |
| 65-66: |
406 |
| 67-69: |
425 |
| 70-74: |
798 |
| 75-79: |
694 |
| 80-84: |
545 |
| 85 & Up: | 520 |
Education Level of Residents
Total Population: 23661
| Male: | 10994 |
| No School: | 158 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 252 |
| Middle/Junior High: |
| 7th - 8th: | 1004 |
| High School: |
| 9th: | 363 |
| 10th: | 633 |
| 11th: | 478 |
| 12th, No Diploma: | 601 |
| Graduates: | 3432 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 725 |
| > 1 Year, No Degree: | 1405 |
| Associates: | 409 |
| Bachelors: | 999 |
| Doctorate: | 23 |
| Masters: | 343 |
| Female: | 12667 |
| No School: | 137 |
| Elemetary: |
| Nursery - 4th: | 176 |
| 5th - 6th: | 365 |
| Middle/Junior High: |
| 7th - 8th: | 1265 |
| High School: |
| 9th: | 355 |
| 10th: | 539 |
| 11th: | 453 |
| 12th, No Diploma: | 525 |
| Graduates: | 4478 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 965 |
| > 1 Year, No Degree: | 1508 |
| Associates: | 482 |
| Bachelors: | 981 |
| Doctorate: | 31 |
| Masters: | 273 |
Veteran Status of Residents
| Total Males: | 12409 |
| Ages 18 to 64: |
| Total: | 10238 |
| Civilians: | 10238 |
| Non-Veteran Civilians: | 7877 |
| Veteran Civilians: | 2361 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2171 |
| Civilians: | 2171 |
| Non-Veteran Civilians: | 611 |
| Veteran Civilians: | 1560 |
| Currently In Military: | |
| Total Females: | 13923 |
| Ages 18 to 64: |
| Total: | 10535 |
| Civilians: | 10535 |
| Non-Veteran Civilians: | 10339 |
| Veteran Civilians: | 196 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3388 |
| Civilians: | 3388 |
| Non-Veteran Civilians: | 3373 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 455 |
| 5 to 9: | 1782 |
| 10 to 14: | 1850 |
| 15 to 19: | 2019 |
| 20 to 24: | 2475 |
| 25 to 29: | 978 |
| 30 to 35: | 2156 |
| 36 to 39: | 457 |
| 40 to 44: | 433 |
| 45 to 59: | 890 |
| 60 to 89: | 211 |
| > 89 Minutes: | 375 |
Housing
| Total: | 32885 |
| Own: | 24462 |
| Rent: | 8423 |
Economic Statistics of Residents
Total Households: 13997
| Males 16 & Up: |
| Employed Civilian: | 7866 |
| Unemployed Civilians: | 565 |
| In Labor Force: | 8431 |
| Not In Labor Force: | 4462 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14268 |
| Work At Home: | 187 |
| Doesn't Work At Home: | 14081 |
| Family Below Poverty Line: | 1287 |
| Household Below Poverty: | 2590 |
| Married Below Poverty Line: | 601 |
| Median Family Income: | 33333 |
| Median Household Income: | 27176 |
| Per Capita Income: | 14507 |
| Females 16 & Up: |
| Employed Civilian: | 6718 |
| Unemployed Civilians: | 418 |
| In Labor Force: | 7136 |
| Not In Labor Force: | 7200 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33540 |
| White: | 32812 |
| Black: | 300 |
| Asian: | 39 |
| Pacific Islander: | 10 |
| Native American: | 30 |
| Multiracial: | 315 |
| Other: | 34 |