Erwin, Tennessee 37650
ZIP Code boundaries for 37650 in Erwin, TN
2011 Statistics for 37650
| ZIP: | 37650 |
| Name: | ERWIN |
| County: | UNICOI |
| Area: | 91 mi2 / 235 km2 / 58191 acres / 235489031 m2 |
| Coordinates: | 36.102913, -82.45102 |
| Residential Addresses: | 6109 |
| Multifamily Addresses: | 41 |
| Single family Addresses: | 5578 |
| Business Addresses: | 454 |
| P.O. Boxes: | 490 |
2000 Census Data for Erwin, Tennessee 37650
Gender & Ages
Total Population: 12546
| Male |
| Population: | 5996 |
| < year old: | 30 |
| Year old: | 51 |
| Age 2: | 120 |
| Age 3: | 68 |
| Age 4: | 60 |
| Age 5: | 80 |
| Age 6: | 54 |
| Age 7: | 83 |
| Age 8: | 111 |
| Age 9: | 27 |
| Age 10: | 87 |
| Age 11: | 101 |
| Age 12: | 58 |
| Age 13: | 58 |
| Age 14: | 67 |
| Age 15: | 102 |
| Age 16: | 67 |
| Age 17: | 80 |
| Age 18: | 62 |
| Age 19: | 71 |
| Age 20: | 53 |
| Age 21: | 38 |
| 22-24: |
226 |
| 25-29: |
377 |
| 30-34: |
407 |
| 35-39: |
388 |
| 40-44: |
506 |
| 45-49: |
470 |
| 50-54: |
438 |
| 55-59: |
365 |
| 60-61: |
157 |
| 62-64: |
191 |
| 65-66: |
105 |
| 67-69: |
188 |
| 70-74: |
247 |
| 75-79: |
219 |
| 80-84: |
120 |
| 85 & Up: | 64 |
| Female |
| Population: | 6550 |
| < year old: | 80 |
| Year old: | 73 |
| Age 2: | 74 |
| Age 3: | 40 |
| Age 4: | 96 |
| Age 5: | 78 |
| Age 6: | 30 |
| Age 7: | 32 |
| Age 8: | 55 |
| Age 9: | 90 |
| Age 10: | 83 |
| Age 11: | 51 |
| Age 12: | 72 |
| Age 13: | 41 |
| Age 14: | 99 |
| Age 15: | 72 |
| Age 16: | 32 |
| Age 17: | 119 |
| Age 18: | 85 |
| Age 19: | 42 |
| Age 20: | 50 |
| Age 21: | 67 |
| 22-24: |
216 |
| 25-29: |
394 |
| 30-34: |
353 |
| 35-39: |
429 |
| 40-44: |
493 |
| 45-49: |
427 |
| 50-54: |
474 |
| 55-59: |
482 |
| 60-61: |
70 |
| 62-64: |
198 |
| 65-66: |
133 |
| 67-69: |
204 |
| 70-74: |
405 |
| 75-79: |
401 |
| 80-84: |
189 |
| 85 & Up: | 221 |
Education Level of Residents
Total Population: 9115
| Male: | 4242 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 511 |
| High School: |
| 9th: | 227 |
| 10th: | 249 |
| 11th: | 136 |
| 12th, No Diploma: | 129 |
| Graduates: | 1575 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 272 |
| > 1 Year, No Degree: | 394 |
| Associates: | 113 |
| Bachelors: | 262 |
| Doctorate: | 31 |
| Masters: | 148 |
| Female: | 4873 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 86 |
| 5th - 6th: | 167 |
| Middle/Junior High: |
| 7th - 8th: | 439 |
| High School: |
| 9th: | 312 |
| 10th: | 194 |
| 11th: | 177 |
| 12th, No Diploma: | 244 |
| Graduates: | 1853 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 264 |
| > 1 Year, No Degree: | 513 |
| Associates: | 182 |
| Bachelors: | 248 |
| Doctorate: | |
| Masters: | 162 |
Veteran Status of Residents
| Total Males: | 4692 |
| Ages 18 to 64: |
| Total: | 3749 |
| Civilians: | 3749 |
| Non-Veteran Civilians: | 2727 |
| Veteran Civilians: | 1022 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 943 |
| Civilians: | 943 |
| Non-Veteran Civilians: | 349 |
| Veteran Civilians: | 594 |
| Currently In Military: | |
| Total Females: | 5333 |
| Ages 18 to 64: |
| Total: | 3780 |
| Civilians: | 3780 |
| Non-Veteran Civilians: | 3770 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1553 |
| Civilians: | 1553 |
| Non-Veteran Civilians: | 1520 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 254 |
| 5 to 9: | 960 |
| 10 to 14: | 1034 |
| 15 to 19: | 559 |
| 20 to 24: | 502 |
| 25 to 29: | 261 |
| 30 to 35: | 668 |
| 36 to 39: | 123 |
| 40 to 44: | 61 |
| 45 to 59: | 332 |
| 60 to 89: | 114 |
| > 89 Minutes: | 78 |
Housing
| Total: | 12258 |
| Own: | 9553 |
| Rent: | 2705 |
Economic Statistics of Residents
Total Households: 5421
| Males 16 & Up: |
| Employed Civilian: | 2820 |
| Unemployed Civilians: | 167 |
| In Labor Force: | 2987 |
| Not In Labor Force: | 1852 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5037 |
| Work At Home: | 91 |
| Doesn't Work At Home: | 4946 |
| Family Below Poverty Line: | 312 |
| Household Below Poverty: | 781 |
| Married Below Poverty Line: | 177 |
| Median Family Income: | 36976 |
| Median Household Income: | 30043 |
| Per Capita Income: | 15508 |
| Females 16 & Up: |
| Employed Civilian: | 2276 |
| Unemployed Civilians: | 211 |
| In Labor Force: | 2487 |
| Not In Labor Force: | 2997 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12546 |
| White: | 12249 |
| Black: | |
| Asian: | 6 |
| Pacific Islander: | 21 |
| Native American: | 24 |
| Multiracial: | 83 |
| Other: | 163 |