Fall Branch, Tennessee 37656
ZIP Code boundaries for 37656 in Fall Branch, TN
2011 Statistics for 37656
| ZIP: | 37656 |
| Name: | FALL BRANCH |
| County: | GREENE |
| Area: | 31 mi2 / 81 km2 / 19907 acres / 80562267 m2 |
| Coordinates: | 36.397858, -82.64044 |
| Residential Addresses: | 1809 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1632 |
| Business Addresses: | 72 |
| P.O. Boxes: | 177 |
2000 Census Data for Fall Branch, Tennessee 37656
Gender & Ages
Total Population: 3654
| Male |
| Population: | 1807 |
| < year old: | 24 |
| Year old: | 22 |
| Age 2: | 6 |
| Age 3: | 14 |
| Age 4: | 5 |
| Age 5: | 20 |
| Age 6: | |
| Age 7: | 33 |
| Age 8: | 8 |
| Age 9: | 24 |
| Age 10: | 14 |
| Age 11: | 24 |
| Age 12: | 32 |
| Age 13: | 40 |
| Age 14: | 46 |
| Age 15: | 28 |
| Age 16: | 37 |
| Age 17: | 7 |
| Age 18: | 9 |
| Age 19: | 50 |
| Age 20: | 7 |
| Age 21: | 14 |
| 22-24: |
38 |
| 25-29: |
138 |
| 30-34: |
72 |
| 35-39: |
222 |
| 40-44: |
179 |
| 45-49: |
124 |
| 50-54: |
159 |
| 55-59: |
102 |
| 60-61: |
40 |
| 62-64: |
44 |
| 65-66: |
34 |
| 67-69: |
34 |
| 70-74: |
56 |
| 75-79: |
61 |
| 80-84: |
16 |
| 85 & Up: | 24 |
| Female |
| Population: | 1847 |
| < year old: | 8 |
| Year old: | 15 |
| Age 2: | 12 |
| Age 3: | 30 |
| Age 4: | 14 |
| Age 5: | 25 |
| Age 6: | 35 |
| Age 7: | 21 |
| Age 8: | 17 |
| Age 9: | 25 |
| Age 10: | 37 |
| Age 11: | 26 |
| Age 12: | 19 |
| Age 13: | 7 |
| Age 14: | 21 |
| Age 15: | 24 |
| Age 16: | 46 |
| Age 17: | 7 |
| Age 18: | 35 |
| Age 19: | 20 |
| Age 20: | 26 |
| Age 21: | |
| 22-24: |
31 |
| 25-29: |
85 |
| 30-34: |
113 |
| 35-39: |
217 |
| 40-44: |
137 |
| 45-49: |
142 |
| 50-54: |
161 |
| 55-59: |
115 |
| 60-61: |
32 |
| 62-64: |
63 |
| 65-66: |
31 |
| 67-69: |
52 |
| 70-74: |
61 |
| 75-79: |
70 |
| 80-84: |
47 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 2651
| Male: | 1305 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 26 |
| 10th: | 58 |
| 11th: | 44 |
| 12th, No Diploma: | 34 |
| Graduates: | 569 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 61 |
| > 1 Year, No Degree: | 144 |
| Associates: | 39 |
| Bachelors: | 167 |
| Doctorate: | 12 |
| Masters: | 13 |
| Female: | 1346 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 79 |
| 10th: | 16 |
| 11th: | 40 |
| 12th, No Diploma: | 44 |
| Graduates: | 542 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 89 |
| > 1 Year, No Degree: | 132 |
| Associates: | 74 |
| Bachelors: | 106 |
| Doctorate: | 6 |
| Masters: | 72 |
Veteran Status of Residents
| Total Males: | 1423 |
| Ages 18 to 64: |
| Total: | 1198 |
| Civilians: | 1184 |
| Non-Veteran Civilians: | 907 |
| Veteran Civilians: | 277 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 225 |
| Civilians: | 225 |
| Non-Veteran Civilians: | 96 |
| Veteran Civilians: | 129 |
| Currently In Military: | |
| Total Females: | 1458 |
| Ages 18 to 64: |
| Total: | 1177 |
| Civilians: | 1177 |
| Non-Veteran Civilians: | 1162 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 281 |
| Civilians: | 281 |
| Non-Veteran Civilians: | 281 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 47 |
| 5 to 9: | 28 |
| 10 to 14: | 69 |
| 15 to 19: | 227 |
| 20 to 24: | 458 |
| 25 to 29: | 150 |
| 30 to 35: | 434 |
| 36 to 39: | 32 |
| 40 to 44: | 54 |
| 45 to 59: | 91 |
| 60 to 89: | 65 |
| > 89 Minutes: | 24 |
Housing
| Total: | 3654 |
| Own: | 3142 |
| Rent: | 512 |
Economic Statistics of Residents
Total Households: 1473
| Males 16 & Up: |
| Employed Civilian: | 945 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 1027 |
| Not In Labor Force: | 440 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 1755 |
| Work At Home: | 76 |
| Doesn't Work At Home: | 1679 |
| Family Below Poverty Line: | 27 |
| Household Below Poverty: | 149 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 46299 |
| Median Household Income: | 39688 |
| Per Capita Income: | 19053 |
| Females 16 & Up: |
| Employed Civilian: | 853 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 891 |
| Not In Labor Force: | 620 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3654 |
| White: | 3616 |
| Black: | |
| Asian: | 30 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 8 |
| Other: | |