Johnson City, Tennessee 37615
ZIP Code boundaries for 37615 in Johnson City, TN
2011 Statistics for 37615
| ZIP: | 37615 |
| Name: | JOHNSON CITY |
| County: | WASHINGTON |
| Area: | 39 mi2 / 100 km2 / 24829 acres / 100477833 m2 |
| Coordinates: | 36.397457, -82.453514 |
| Residential Addresses: | 9155 |
| Multifamily Addresses: | 72 |
| Single family Addresses: | 8753 |
| Business Addresses: | 679 |
| P.O. Boxes: | 330 |
2000 Census Data for Johnson City, Tennessee 37615
Gender & Ages
Total Population: 16309
| Male |
| Population: | 8059 |
| < year old: | 121 |
| Year old: | 125 |
| Age 2: | 131 |
| Age 3: | 65 |
| Age 4: | 112 |
| Age 5: | 139 |
| Age 6: | 118 |
| Age 7: | 73 |
| Age 8: | 94 |
| Age 9: | 93 |
| Age 10: | 84 |
| Age 11: | 138 |
| Age 12: | 90 |
| Age 13: | 140 |
| Age 14: | 126 |
| Age 15: | 103 |
| Age 16: | 107 |
| Age 17: | 60 |
| Age 18: | 64 |
| Age 19: | 92 |
| Age 20: | 94 |
| Age 21: | 60 |
| 22-24: |
327 |
| 25-29: |
585 |
| 30-34: |
792 |
| 35-39: |
814 |
| 40-44: |
684 |
| 45-49: |
599 |
| 50-54: |
502 |
| 55-59: |
512 |
| 60-61: |
141 |
| 62-64: |
177 |
| 65-66: |
109 |
| 67-69: |
163 |
| 70-74: |
166 |
| 75-79: |
155 |
| 80-84: |
73 |
| 85 & Up: | 31 |
| Female |
| Population: | 8250 |
| < year old: | 98 |
| Year old: | 121 |
| Age 2: | 102 |
| Age 3: | 82 |
| Age 4: | 114 |
| Age 5: | 91 |
| Age 6: | 66 |
| Age 7: | 160 |
| Age 8: | 154 |
| Age 9: | 139 |
| Age 10: | 96 |
| Age 11: | 73 |
| Age 12: | 86 |
| Age 13: | 55 |
| Age 14: | 134 |
| Age 15: | 67 |
| Age 16: | 97 |
| Age 17: | 104 |
| Age 18: | 47 |
| Age 19: | 92 |
| Age 20: | 45 |
| Age 21: | 99 |
| 22-24: |
346 |
| 25-29: |
723 |
| 30-34: |
738 |
| 35-39: |
768 |
| 40-44: |
591 |
| 45-49: |
601 |
| 50-54: |
589 |
| 55-59: |
453 |
| 60-61: |
219 |
| 62-64: |
171 |
| 65-66: |
108 |
| 67-69: |
105 |
| 70-74: |
280 |
| 75-79: |
213 |
| 80-84: |
109 |
| 85 & Up: | 114 |
Education Level of Residents
Total Population: 11285
| Male: | 5503 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 282 |
| High School: |
| 9th: | 135 |
| 10th: | 136 |
| 11th: | 53 |
| 12th, No Diploma: | 111 |
| Graduates: | 1690 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 387 |
| > 1 Year, No Degree: | 828 |
| Associates: | 381 |
| Bachelors: | 953 |
| Doctorate: | 86 |
| Masters: | 263 |
| Female: | 5782 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 131 |
| 10th: | 156 |
| 11th: | 116 |
| 12th, No Diploma: | 111 |
| Graduates: | 1888 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 497 |
| > 1 Year, No Degree: | 798 |
| Associates: | 447 |
| Bachelors: | 956 |
| Doctorate: | 39 |
| Masters: | 282 |
Veteran Status of Residents
| Total Males: | 6140 |
| Ages 18 to 64: |
| Total: | 5443 |
| Civilians: | 5425 |
| Non-Veteran Civilians: | 4154 |
| Veteran Civilians: | 1271 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 697 |
| Civilians: | 697 |
| Non-Veteran Civilians: | 242 |
| Veteran Civilians: | 455 |
| Currently In Military: | |
| Total Females: | 6411 |
| Ages 18 to 64: |
| Total: | 5482 |
| Civilians: | 5482 |
| Non-Veteran Civilians: | 5454 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 929 |
| Civilians: | 929 |
| Non-Veteran Civilians: | 915 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 147 |
| 5 to 9: | 761 |
| 10 to 14: | 1344 |
| 15 to 19: | 1806 |
| 20 to 24: | 1894 |
| 25 to 29: | 750 |
| 30 to 35: | 754 |
| 36 to 39: | 154 |
| 40 to 44: | 102 |
| 45 to 59: | 181 |
| 60 to 89: | 165 |
| > 89 Minutes: | 96 |
Housing
| Total: | 16160 |
| Own: | 12797 |
| Rent: | 3363 |
Economic Statistics of Residents
Total Households: 6631
| Males 16 & Up: |
| Employed Civilian: | 4628 |
| Unemployed Civilians: | 192 |
| In Labor Force: | 4838 |
| Not In Labor Force: | 1469 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 8366 |
| Work At Home: | 212 |
| Doesn't Work At Home: | 8154 |
| Family Below Poverty Line: | 349 |
| Household Below Poverty: | 719 |
| Married Below Poverty Line: | 162 |
| Median Family Income: | 47969 |
| Median Household Income: | 41607 |
| Per Capita Income: | 21136 |
| Females 16 & Up: |
| Employed Civilian: | 3881 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 4066 |
| Not In Labor Force: | 2546 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16309 |
| White: | 15845 |
| Black: | 81 |
| Asian: | 53 |
| Pacific Islander: | |
| Native American: | 62 |
| Multiracial: | 196 |
| Other: | 72 |