Johnson City, Tennessee 37601
ZIP Code boundaries for 37601 in Johnson City, TN
2011 Statistics for 37601
| ZIP: | 37601 |
| Name: | JOHNSON CITY |
| County: | WASHINGTON |
| Area: | 48 mi2 / 123 km2 / 30493 acres / 123402201 m2 |
| Coordinates: | 36.330746, -82.32163 |
| Residential Addresses: | 16667 |
| Multifamily Addresses: | 825 |
| Single family Addresses: | 15842 |
| Business Addresses: | 1404 |
| P.O. Boxes: | 0 |
2000 Census Data for Johnson City, Tennessee 37601
Gender & Ages
Total Population: 33458
| Male |
| Population: | 15853 |
| < year old: | 239 |
| Year old: | 202 |
| Age 2: | 204 |
| Age 3: | 139 |
| Age 4: | 314 |
| Age 5: | 192 |
| Age 6: | 205 |
| Age 7: | 206 |
| Age 8: | 148 |
| Age 9: | 204 |
| Age 10: | 142 |
| Age 11: | 251 |
| Age 12: | 205 |
| Age 13: | 131 |
| Age 14: | 250 |
| Age 15: | 216 |
| Age 16: | 218 |
| Age 17: | 212 |
| Age 18: | 263 |
| Age 19: | 196 |
| Age 20: | 221 |
| Age 21: | 236 |
| 22-24: |
826 |
| 25-29: |
1258 |
| 30-34: |
1185 |
| 35-39: |
1213 |
| 40-44: |
1164 |
| 45-49: |
1138 |
| 50-54: |
1091 |
| 55-59: |
822 |
| 60-61: |
321 |
| 62-64: |
398 |
| 65-66: |
277 |
| 67-69: |
324 |
| 70-74: |
441 |
| 75-79: |
345 |
| 80-84: |
300 |
| 85 & Up: | 156 |
| Female |
| Population: | 17605 |
| < year old: | 188 |
| Year old: | 215 |
| Age 2: | 194 |
| Age 3: | 209 |
| Age 4: | 163 |
| Age 5: | 200 |
| Age 6: | 338 |
| Age 7: | 149 |
| Age 8: | 190 |
| Age 9: | 152 |
| Age 10: | 189 |
| Age 11: | 164 |
| Age 12: | 263 |
| Age 13: | 111 |
| Age 14: | 220 |
| Age 15: | 183 |
| Age 16: | 160 |
| Age 17: | 218 |
| Age 18: | 176 |
| Age 19: | 250 |
| Age 20: | 271 |
| Age 21: | 394 |
| 22-24: |
807 |
| 25-29: |
1355 |
| 30-34: |
1160 |
| 35-39: |
1267 |
| 40-44: |
1344 |
| 45-49: |
1267 |
| 50-54: |
1032 |
| 55-59: |
915 |
| 60-61: |
380 |
| 62-64: |
414 |
| 65-66: |
294 |
| 67-69: |
477 |
| 70-74: |
677 |
| 75-79: |
626 |
| 80-84: |
502 |
| 85 & Up: | 491 |
Education Level of Residents
Total Population: 22634
| Male: | 10433 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 93 |
| 5th - 6th: | 284 |
| Middle/Junior High: |
| 7th - 8th: | 529 |
| High School: |
| 9th: | 329 |
| 10th: | 395 |
| 11th: | 403 |
| 12th, No Diploma: | 297 |
| Graduates: | 2783 |
| Professional School: |
| Degree: | 310 |
| College/University: |
| < 1 Year: | 583 |
| > 1 Year, No Degree: | 1548 |
| Associates: | 493 |
| Bachelors: | 1592 |
| Doctorate: | 191 |
| Masters: | 523 |
| Female: | 12201 |
| No School: | 156 |
| Elemetary: |
| Nursery - 4th: | 136 |
| 5th - 6th: | 234 |
| Middle/Junior High: |
| 7th - 8th: | 739 |
| High School: |
| 9th: | 444 |
| 10th: | 455 |
| 11th: | 551 |
| 12th, No Diploma: | 401 |
| Graduates: | 3249 |
| Professional School: |
| Degree: | 221 |
| College/University: |
| < 1 Year: | 750 |
| > 1 Year, No Degree: | 1880 |
| Associates: | 641 |
| Bachelors: | 1749 |
| Doctorate: | 95 |
| Masters: | 500 |
Veteran Status of Residents
| Total Males: | 12175 |
| Ages 18 to 64: |
| Total: | 10332 |
| Civilians: | 10332 |
| Non-Veteran Civilians: | 8054 |
| Veteran Civilians: | 2278 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1843 |
| Civilians: | 1843 |
| Non-Veteran Civilians: | 645 |
| Veteran Civilians: | 1198 |
| Currently In Military: | |
| Total Females: | 14099 |
| Ages 18 to 64: |
| Total: | 11032 |
| Civilians: | 11032 |
| Non-Veteran Civilians: | 10873 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3067 |
| Civilians: | 3067 |
| Non-Veteran Civilians: | 3020 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 641 |
| 5 to 9: | 2179 |
| 10 to 14: | 3813 |
| 15 to 19: | 3569 |
| 20 to 24: | 2251 |
| 25 to 29: | 619 |
| 30 to 35: | 1213 |
| 36 to 39: | 175 |
| 40 to 44: | 218 |
| 45 to 59: | 355 |
| 60 to 89: | 208 |
| > 89 Minutes: | 237 |
Housing
| Total: | 32465 |
| Own: | 20505 |
| Rent: | 11960 |
Economic Statistics of Residents
Total Households: 14502
| Males 16 & Up: |
| Employed Civilian: | 8557 |
| Unemployed Civilians: | 491 |
| In Labor Force: | 9048 |
| Not In Labor Force: | 3557 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15787 |
| Work At Home: | 309 |
| Doesn't Work At Home: | 15478 |
| Family Below Poverty Line: | 1185 |
| Household Below Poverty: | 2325 |
| Married Below Poverty Line: | 473 |
| Median Family Income: | 37255 |
| Median Household Income: | 30197 |
| Per Capita Income: | 18537 |
| Females 16 & Up: |
| Employed Civilian: | 7502 |
| Unemployed Civilians: | 473 |
| In Labor Force: | 7975 |
| Not In Labor Force: | 6502 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33458 |
| White: | 31074 |
| Black: | 1374 |
| Asian: | 141 |
| Pacific Islander: | 7 |
| Native American: | 93 |
| Multiracial: | 406 |
| Other: | 363 |