Johnson City, Tennessee 37604
ZIP Code boundaries for 37604 in Johnson City, TN
2011 Statistics for 37604
| ZIP: | 37604 |
| Name: | JOHNSON CITY |
| County: | WASHINGTON |
| Area: | 36 mi2 / 93 km2 / 22865 acres / 92532905 m2 |
| Coordinates: | 36.29556, -82.38217 |
| Residential Addresses: | 16160 |
| Multifamily Addresses: | 665 |
| Single family Addresses: | 15495 |
| Business Addresses: | 1434 |
| P.O. Boxes: | 0 |
2000 Census Data for Johnson City, Tennessee 37604
Gender & Ages
Total Population: 31603
| Male |
| Population: | 15250 |
| < year old: | 234 |
| Year old: | 115 |
| Age 2: | 189 |
| Age 3: | 268 |
| Age 4: | 138 |
| Age 5: | 164 |
| Age 6: | 179 |
| Age 7: | 162 |
| Age 8: | 164 |
| Age 9: | 206 |
| Age 10: | 147 |
| Age 11: | 118 |
| Age 12: | 166 |
| Age 13: | 183 |
| Age 14: | 227 |
| Age 15: | 214 |
| Age 16: | 168 |
| Age 17: | 228 |
| Age 18: | 228 |
| Age 19: | 245 |
| Age 20: | 250 |
| Age 21: | 199 |
| 22-24: |
941 |
| 25-29: |
1203 |
| 30-34: |
1107 |
| 35-39: |
1134 |
| 40-44: |
1201 |
| 45-49: |
1157 |
| 50-54: |
922 |
| 55-59: |
750 |
| 60-61: |
231 |
| 62-64: |
499 |
| 65-66: |
314 |
| 67-69: |
369 |
| 70-74: |
400 |
| 75-79: |
425 |
| 80-84: |
253 |
| 85 & Up: | 152 |
| Female |
| Population: | 16353 |
| < year old: | 103 |
| Year old: | 160 |
| Age 2: | 153 |
| Age 3: | 165 |
| Age 4: | 212 |
| Age 5: | 171 |
| Age 6: | 110 |
| Age 7: | 163 |
| Age 8: | 183 |
| Age 9: | 191 |
| Age 10: | 167 |
| Age 11: | 183 |
| Age 12: | 128 |
| Age 13: | 227 |
| Age 14: | 173 |
| Age 15: | 212 |
| Age 16: | 166 |
| Age 17: | 157 |
| Age 18: | 270 |
| Age 19: | 250 |
| Age 20: | 272 |
| Age 21: | 276 |
| 22-24: |
894 |
| 25-29: |
1065 |
| 30-34: |
979 |
| 35-39: |
1098 |
| 40-44: |
1327 |
| 45-49: |
1041 |
| 50-54: |
1039 |
| 55-59: |
846 |
| 60-61: |
332 |
| 62-64: |
435 |
| 65-66: |
226 |
| 67-69: |
411 |
| 70-74: |
844 |
| 75-79: |
708 |
| 80-84: |
489 |
| 85 & Up: | 527 |
Education Level of Residents
Total Population: 21484
| Male: | 10117 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 225 |
| Middle/Junior High: |
| 7th - 8th: | 470 |
| High School: |
| 9th: | 299 |
| 10th: | 354 |
| 11th: | 320 |
| 12th, No Diploma: | 223 |
| Graduates: | 2401 |
| Professional School: |
| Degree: | 421 |
| College/University: |
| < 1 Year: | 571 |
| > 1 Year, No Degree: | 1532 |
| Associates: | 338 |
| Bachelors: | 1779 |
| Doctorate: | 309 |
| Masters: | 711 |
| Female: | 11367 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 261 |
| Middle/Junior High: |
| 7th - 8th: | 599 |
| High School: |
| 9th: | 292 |
| 10th: | 377 |
| 11th: | 395 |
| 12th, No Diploma: | 299 |
| Graduates: | 2775 |
| Professional School: |
| Degree: | 249 |
| College/University: |
| < 1 Year: | 779 |
| > 1 Year, No Degree: | 1664 |
| Associates: | 491 |
| Bachelors: | 2046 |
| Doctorate: | 159 |
| Masters: | 784 |
Veteran Status of Residents
| Total Males: | 11980 |
| Ages 18 to 64: |
| Total: | 10067 |
| Civilians: | 10012 |
| Non-Veteran Civilians: | 7775 |
| Veteran Civilians: | 2237 |
| Currently In Military: | 55 |
| Ages 65 & Up: |
| Total: | 1913 |
| Civilians: | 1913 |
| Non-Veteran Civilians: | 626 |
| Veteran Civilians: | 1287 |
| Currently In Military: | |
| Total Females: | 13329 |
| Ages 18 to 64: |
| Total: | 10124 |
| Civilians: | 10124 |
| Non-Veteran Civilians: | 9997 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3205 |
| Civilians: | 3205 |
| Non-Veteran Civilians: | 3137 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 579 |
| 5 to 9: | 2567 |
| 10 to 14: | 4127 |
| 15 to 19: | 3049 |
| 20 to 24: | 1454 |
| 25 to 29: | 597 |
| 30 to 35: | 1256 |
| 36 to 39: | 336 |
| 40 to 44: | 121 |
| 45 to 59: | 367 |
| 60 to 89: | 190 |
| > 89 Minutes: | 178 |
Housing
| Total: | 31000 |
| Own: | 20036 |
| Rent: | 10964 |
Economic Statistics of Residents
Total Households: 14075
| Males 16 & Up: |
| Employed Civilian: | 8245 |
| Unemployed Civilians: | 474 |
| In Labor Force: | 8774 |
| Not In Labor Force: | 3602 |
| In Military: | 55 |
| Males & Females 16 & Up: |
| Workers: | 15125 |
| Work At Home: | 304 |
| Doesn't Work At Home: | 14821 |
| Family Below Poverty Line: | 864 |
| Household Below Poverty: | 2552 |
| Married Below Poverty Line: | 377 |
| Median Family Income: | 41558 |
| Median Household Income: | 30951 |
| Per Capita Income: | 20416 |
| Females 16 & Up: |
| Employed Civilian: | 7039 |
| Unemployed Civilians: | 441 |
| In Labor Force: | 7480 |
| Not In Labor Force: | 6172 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31603 |
| White: | 28564 |
| Black: | 1903 |
| Asian: | 450 |
| Pacific Islander: | |
| Native American: | 87 |
| Multiracial: | 369 |
| Other: | 230 |