Jonesborough, Tennessee 37659
ZIP Code boundaries for 37659 in Jonesborough, TN
2011 Statistics for 37659
| ZIP: | 37659 |
| Name: | JONESBOROUGH |
| County: | WASHINGTON |
| Area: | 124 mi2 / 320 km2 / 79127 acres / 320215567 m2 |
| Coordinates: | 36.28116, -82.49867 |
| Residential Addresses: | 11731 |
| Multifamily Addresses: | 68 |
| Single family Addresses: | 11285 |
| Business Addresses: | 490 |
| P.O. Boxes: | 378 |
2000 Census Data for Jonesborough, Tennessee 37659
Gender & Ages
Total Population: 22354
| Male |
| Population: | 11139 |
| < year old: | 104 |
| Year old: | 168 |
| Age 2: | 130 |
| Age 3: | 171 |
| Age 4: | 118 |
| Age 5: | 132 |
| Age 6: | 126 |
| Age 7: | 124 |
| Age 8: | 188 |
| Age 9: | 150 |
| Age 10: | 131 |
| Age 11: | 130 |
| Age 12: | 207 |
| Age 13: | 108 |
| Age 14: | 165 |
| Age 15: | 149 |
| Age 16: | 222 |
| Age 17: | 173 |
| Age 18: | 172 |
| Age 19: | 118 |
| Age 20: | 118 |
| Age 21: | 72 |
| 22-24: |
342 |
| 25-29: |
808 |
| 30-34: |
833 |
| 35-39: |
856 |
| 40-44: |
867 |
| 45-49: |
911 |
| 50-54: |
900 |
| 55-59: |
659 |
| 60-61: |
292 |
| 62-64: |
291 |
| 65-66: |
246 |
| 67-69: |
253 |
| 70-74: |
337 |
| 75-79: |
154 |
| 80-84: |
143 |
| 85 & Up: | 71 |
| Female |
| Population: | 11215 |
| < year old: | 148 |
| Year old: | 106 |
| Age 2: | 117 |
| Age 3: | 119 |
| Age 4: | 198 |
| Age 5: | 174 |
| Age 6: | 93 |
| Age 7: | 132 |
| Age 8: | 159 |
| Age 9: | 118 |
| Age 10: | 117 |
| Age 11: | 130 |
| Age 12: | 174 |
| Age 13: | 103 |
| Age 14: | 113 |
| Age 15: | 87 |
| Age 16: | 162 |
| Age 17: | 121 |
| Age 18: | 115 |
| Age 19: | 103 |
| Age 20: | 180 |
| Age 21: | 75 |
| 22-24: |
412 |
| 25-29: |
808 |
| 30-34: |
816 |
| 35-39: |
985 |
| 40-44: |
873 |
| 45-49: |
903 |
| 50-54: |
855 |
| 55-59: |
745 |
| 60-61: |
165 |
| 62-64: |
299 |
| 65-66: |
213 |
| 67-69: |
322 |
| 70-74: |
334 |
| 75-79: |
261 |
| 80-84: |
232 |
| 85 & Up: | 148 |
Education Level of Residents
Total Population: 15580
| Male: | 7621 |
| No School: | 125 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 457 |
| High School: |
| 9th: | 304 |
| 10th: | 334 |
| 11th: | 230 |
| 12th, No Diploma: | 340 |
| Graduates: | 2627 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 461 |
| > 1 Year, No Degree: | 860 |
| Associates: | 392 |
| Bachelors: | 983 |
| Doctorate: | 53 |
| Masters: | 238 |
| Female: | 7959 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 111 |
| Middle/Junior High: |
| 7th - 8th: | 426 |
| High School: |
| 9th: | 196 |
| 10th: | 371 |
| 11th: | 306 |
| 12th, No Diploma: | 251 |
| Graduates: | 2770 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 636 |
| > 1 Year, No Degree: | 1050 |
| Associates: | 397 |
| Bachelors: | 899 |
| Doctorate: | 28 |
| Masters: | 336 |
Veteran Status of Residents
| Total Males: | 8443 |
| Ages 18 to 64: |
| Total: | 7239 |
| Civilians: | 7213 |
| Non-Veteran Civilians: | 5423 |
| Veteran Civilians: | 1790 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1204 |
| Civilians: | 1204 |
| Non-Veteran Civilians: | 461 |
| Veteran Civilians: | 743 |
| Currently In Military: | |
| Total Females: | 8844 |
| Ages 18 to 64: |
| Total: | 7334 |
| Civilians: | 7323 |
| Non-Veteran Civilians: | 7213 |
| Veteran Civilians: | 110 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1510 |
| Civilians: | 1510 |
| Non-Veteran Civilians: | 1510 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 215 |
| 5 to 9: | 663 |
| 10 to 14: | 1051 |
| 15 to 19: | 2045 |
| 20 to 24: | 2291 |
| 25 to 29: | 1115 |
| 30 to 35: | 1669 |
| 36 to 39: | 218 |
| 40 to 44: | 240 |
| 45 to 59: | 429 |
| 60 to 89: | 199 |
| > 89 Minutes: | 271 |
Housing
| Total: | 21935 |
| Own: | 18717 |
| Rent: | 3218 |
Economic Statistics of Residents
Total Households: 8744
| Males 16 & Up: |
| Employed Civilian: | 5807 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 6052 |
| Not In Labor Force: | 2786 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 10593 |
| Work At Home: | 187 |
| Doesn't Work At Home: | 10406 |
| Family Below Poverty Line: | 566 |
| Household Below Poverty: | 1096 |
| Married Below Poverty Line: | 357 |
| Median Family Income: | 41835 |
| Median Household Income: | 36067 |
| Per Capita Income: | 17881 |
| Females 16 & Up: |
| Employed Civilian: | 4924 |
| Unemployed Civilians: | 305 |
| In Labor Force: | 5240 |
| Not In Labor Force: | 3887 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 22354 |
| White: | 21626 |
| Black: | 380 |
| Asian: | 29 |
| Pacific Islander: | |
| Native American: | 52 |
| Multiracial: | 180 |
| Other: | 87 |