Lebanon, Virginia 24266
ZIP Code boundaries for 24266 in Lebanon, VA
2011 Statistics for 24266
| ZIP: | 24266 |
| Name: | LEBANON |
| County: | RUSSELL |
| Area: | 103 mi2 / 268 km2 / 66179 acres / 267818800 m2 |
| Coordinates: | 36.852825, -82.12315 |
| Residential Addresses: | 4440 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2873 |
| Business Addresses: | 404 |
| P.O. Boxes: | 1567 |
2000 Census Data for Lebanon, Virginia 24266
Gender & Ages
Total Population: 8999
| Male |
| Population: | 4420 |
| < year old: | 53 |
| Year old: | 89 |
| Age 2: | 66 |
| Age 3: | 35 |
| Age 4: | 63 |
| Age 5: | 69 |
| Age 6: | 64 |
| Age 7: | 48 |
| Age 8: | 33 |
| Age 9: | 35 |
| Age 10: | 40 |
| Age 11: | 60 |
| Age 12: | 62 |
| Age 13: | 73 |
| Age 14: | 40 |
| Age 15: | 66 |
| Age 16: | 89 |
| Age 17: | 64 |
| Age 18: | 100 |
| Age 19: | 67 |
| Age 20: | 56 |
| Age 21: | 75 |
| 22-24: |
165 |
| 25-29: |
293 |
| 30-34: |
262 |
| 35-39: |
363 |
| 40-44: |
352 |
| 45-49: |
385 |
| 50-54: |
271 |
| 55-59: |
222 |
| 60-61: |
80 |
| 62-64: |
108 |
| 65-66: |
76 |
| 67-69: |
95 |
| 70-74: |
162 |
| 75-79: |
123 |
| 80-84: |
50 |
| 85 & Up: | 66 |
| Female |
| Population: | 4579 |
| < year old: | 35 |
| Year old: | 63 |
| Age 2: | 64 |
| Age 3: | 46 |
| Age 4: | 69 |
| Age 5: | 30 |
| Age 6: | 58 |
| Age 7: | 16 |
| Age 8: | 50 |
| Age 9: | 94 |
| Age 10: | 25 |
| Age 11: | 57 |
| Age 12: | 31 |
| Age 13: | 84 |
| Age 14: | 45 |
| Age 15: | 38 |
| Age 16: | 47 |
| Age 17: | 57 |
| Age 18: | 76 |
| Age 19: | 36 |
| Age 20: | 47 |
| Age 21: | 66 |
| 22-24: |
128 |
| 25-29: |
276 |
| 30-34: |
322 |
| 35-39: |
329 |
| 40-44: |
399 |
| 45-49: |
361 |
| 50-54: |
261 |
| 55-59: |
317 |
| 60-61: |
114 |
| 62-64: |
120 |
| 65-66: |
112 |
| 67-69: |
111 |
| 70-74: |
159 |
| 75-79: |
175 |
| 80-84: |
105 |
| 85 & Up: | 156 |
Education Level of Residents
Total Population: 6225
| Male: | 2908 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 383 |
| High School: |
| 9th: | 179 |
| 10th: | 139 |
| 11th: | 92 |
| 12th, No Diploma: | 53 |
| Graduates: | 919 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 209 |
| > 1 Year, No Degree: | 263 |
| Associates: | 153 |
| Bachelors: | 217 |
| Doctorate: | 12 |
| Masters: | 81 |
| Female: | 3317 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 299 |
| High School: |
| 9th: | 68 |
| 10th: | 149 |
| 11th: | 136 |
| 12th, No Diploma: | 66 |
| Graduates: | 1045 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 316 |
| > 1 Year, No Degree: | 322 |
| Associates: | 260 |
| Bachelors: | 323 |
| Doctorate: | |
| Masters: | 100 |
Veteran Status of Residents
| Total Males: | 3371 |
| Ages 18 to 64: |
| Total: | 2799 |
| Civilians: | 2791 |
| Non-Veteran Civilians: | 2368 |
| Veteran Civilians: | 423 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 572 |
| Civilians: | 572 |
| Non-Veteran Civilians: | 216 |
| Veteran Civilians: | 356 |
| Currently In Military: | |
| Total Females: | 3670 |
| Ages 18 to 64: |
| Total: | 2852 |
| Civilians: | 2852 |
| Non-Veteran Civilians: | 2821 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 818 |
| Civilians: | 818 |
| Non-Veteran Civilians: | 809 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 192 |
| 5 to 9: | 446 |
| 10 to 14: | 504 |
| 15 to 19: | 361 |
| 20 to 24: | 295 |
| 25 to 29: | 219 |
| 30 to 35: | 363 |
| 36 to 39: | 103 |
| 40 to 44: | 142 |
| 45 to 59: | 382 |
| 60 to 89: | 197 |
| > 89 Minutes: | 135 |
Housing
| Total: | 8640 |
| Own: | 6668 |
| Rent: | 1972 |
Economic Statistics of Residents
Total Households: 3558
| Males 16 & Up: |
| Employed Civilian: | 1871 |
| Unemployed Civilians: | 159 |
| In Labor Force: | 2038 |
| Not In Labor Force: | 1486 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 3414 |
| Work At Home: | 75 |
| Doesn't Work At Home: | 3339 |
| Family Below Poverty Line: | 282 |
| Household Below Poverty: | 510 |
| Married Below Poverty Line: | 197 |
| Median Family Income: | 35117 |
| Median Household Income: | 30067 |
| Per Capita Income: | 17231 |
| Females 16 & Up: |
| Employed Civilian: | 1668 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 1741 |
| Not In Labor Force: | 2033 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8999 |
| White: | 8778 |
| Black: | 133 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 51 |
| Other: | 5 |