Piney Flats, Tennessee 37686
ZIP Code boundaries for 37686 in Piney Flats, TN
2011 Statistics for 37686
| ZIP: | 37686 |
| Name: | PINEY FLATS |
| County: | SULLIVAN |
| Area: | 33 mi2 / 86 km2 / 21213 acres / 85847322 m2 |
| Coordinates: | 36.44217, -82.34691 |
| Residential Addresses: | 3458 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3151 |
| Business Addresses: | 247 |
| P.O. Boxes: | 307 |
2000 Census Data for Piney Flats, Tennessee 37686
Gender & Ages
Total Population: 6304
| Male |
| Population: | 3127 |
| < year old: | 47 |
| Year old: | 47 |
| Age 2: | 28 |
| Age 3: | 34 |
| Age 4: | 53 |
| Age 5: | 75 |
| Age 6: | 32 |
| Age 7: | 8 |
| Age 8: | 44 |
| Age 9: | 29 |
| Age 10: | 22 |
| Age 11: | 37 |
| Age 12: | 42 |
| Age 13: | 42 |
| Age 14: | 15 |
| Age 15: | 9 |
| Age 16: | 7 |
| Age 17: | 68 |
| Age 18: | 72 |
| Age 19: | 28 |
| Age 20: | 22 |
| Age 21: | 45 |
| 22-24: |
96 |
| 25-29: |
187 |
| 30-34: |
204 |
| 35-39: |
316 |
| 40-44: |
283 |
| 45-49: |
170 |
| 50-54: |
235 |
| 55-59: |
195 |
| 60-61: |
130 |
| 62-64: |
129 |
| 65-66: |
54 |
| 67-69: |
61 |
| 70-74: |
114 |
| 75-79: |
80 |
| 80-84: |
37 |
| 85 & Up: | 30 |
| Female |
| Population: | 3177 |
| < year old: | 25 |
| Year old: | 25 |
| Age 2: | 32 |
| Age 3: | 53 |
| Age 4: | 42 |
| Age 5: | 45 |
| Age 6: | 32 |
| Age 7: | 53 |
| Age 8: | 17 |
| Age 9: | 41 |
| Age 10: | 20 |
| Age 11: | 49 |
| Age 12: | 37 |
| Age 13: | 27 |
| Age 14: | 51 |
| Age 15: | 39 |
| Age 16: | 36 |
| Age 17: | 61 |
| Age 18: | 8 |
| Age 19: | 38 |
| Age 20: | 48 |
| Age 21: | 24 |
| 22-24: |
54 |
| 25-29: |
215 |
| 30-34: |
258 |
| 35-39: |
270 |
| 40-44: |
310 |
| 45-49: |
259 |
| 50-54: |
252 |
| 55-59: |
212 |
| 60-61: |
74 |
| 62-64: |
104 |
| 65-66: |
88 |
| 67-69: |
88 |
| 70-74: |
65 |
| 75-79: |
84 |
| 80-84: |
20 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 4545
| Male: | 2225 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 40 |
| 10th: | 56 |
| 11th: | 51 |
| 12th, No Diploma: | 145 |
| Graduates: | 552 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 178 |
| > 1 Year, No Degree: | 251 |
| Associates: | 159 |
| Bachelors: | 310 |
| Doctorate: | 14 |
| Masters: | 149 |
| Female: | 2320 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 65 |
| 10th: | 41 |
| 11th: | 29 |
| 12th, No Diploma: | 96 |
| Graduates: | 813 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 143 |
| > 1 Year, No Degree: | 335 |
| Associates: | 90 |
| Bachelors: | 290 |
| Doctorate: | 14 |
| Masters: | 180 |
Veteran Status of Residents
| Total Males: | 2488 |
| Ages 18 to 64: |
| Total: | 2112 |
| Civilians: | 2104 |
| Non-Veteran Civilians: | 1679 |
| Veteran Civilians: | 425 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 376 |
| Civilians: | 376 |
| Non-Veteran Civilians: | 174 |
| Veteran Civilians: | 202 |
| Currently In Military: | |
| Total Females: | 2492 |
| Ages 18 to 64: |
| Total: | 2126 |
| Civilians: | 2126 |
| Non-Veteran Civilians: | 2106 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 366 |
| Civilians: | 366 |
| Non-Veteran Civilians: | 366 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 108 |
| 5 to 9: | 174 |
| 10 to 14: | 335 |
| 15 to 19: | 472 |
| 20 to 24: | 538 |
| 25 to 29: | 289 |
| 30 to 35: | 662 |
| 36 to 39: | 136 |
| 40 to 44: | 104 |
| 45 to 59: | 187 |
| 60 to 89: | 84 |
| > 89 Minutes: | 39 |
Housing
| Total: | 6304 |
| Own: | 5322 |
| Rent: | 982 |
Economic Statistics of Residents
Total Households: 2644
| Males 16 & Up: |
| Employed Civilian: | 1780 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 1797 |
| Not In Labor Force: | 766 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 3156 |
| Work At Home: | 28 |
| Doesn't Work At Home: | 3128 |
| Family Below Poverty Line: | 155 |
| Household Below Poverty: | 271 |
| Married Below Poverty Line: | 87 |
| Median Family Income: | 40972 |
| Median Household Income: | 36157 |
| Per Capita Income: | 23720 |
| Females 16 & Up: |
| Employed Civilian: | 1427 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 1466 |
| Not In Labor Force: | 1123 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6304 |
| White: | 6243 |
| Black: | 23 |
| Asian: | 38 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | |